<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exasperated Calculator &#187; Silly</title>
	<atom:link href="http://www.exasperatedcalculator.com/archives/category/silly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exasperatedcalculator.com</link>
	<description>What's so bad about being rational?</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Valentine&#8217;s Day</title>
		<link>http://www.exasperatedcalculator.com/archives/2008/02/valentines-day/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2008/02/valentines-day/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:32:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/archives/2008/02/valentines-day/</guid>
		<description><![CDATA[Saint Valentine. Patron saint of engaged couples, bee keepers, plague and travellers. Martyred by the Romans around 270, and buried north of Rome. Nothing else is known. He was possibly even two different people martyred seventy years apart. According to 13th century legend, he refused to deny Christ before the Roman Emperor and had his [...]]]></description>
			<content:encoded><![CDATA[<p>Saint Valentine.</p>

<p>Patron saint of engaged couples, bee keepers, plague and travellers.</p>

<p>Martyred by the Romans around 270, and buried north of Rome.</p>

<p>Nothing else is known. He was possibly even two different people martyred seventy years apart.</p>

<p>According to 13th century legend, he refused to deny Christ before the Roman Emperor and had his head cut off.</p>

<p>So, the romantic bit of this is?</p>

<p>(Thanks <a href="http://en.wikipedia.org/wiki/Saint_Valentine">Wikipedia</a>).</p>

<p>(I like the idea &#8211; but really, why Valentine?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2008/02/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercraft Christmas</title>
		<link>http://www.exasperatedcalculator.com/archives/2007/01/papercraft-christmas/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2007/01/papercraft-christmas/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 11:14:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=194</guid>
		<description><![CDATA[One of my christmas presents this year was this a papercraft penguin. This weekend just past I found the couple of hours to make the thing, and here it is, looming from the bookshelf in my home office. Some more pictures after the cut. This thing is huge: 53cm tall.]]></description>
			<content:encoded><![CDATA[<p>One of my christmas presents this year was this a papercraft penguin. 
This weekend just past I found the couple of hours to make the thing, and
here it is, looming from the bookshelf in my home office.</p>

<p><img src="http://www.exasperatedcalculator.com/wp-content/uploads/2007/01/paper_penguin_1.jpg" alt="Paper Penguin 1" /></p>

<p>Some more pictures after the cut. This thing is huge: 53cm tall.</p>

<p><span id="more-194"></span></p>

<p><img src="http://www.exasperatedcalculator.com/wp-content/uploads/2007/01/paper_penguin_21.jpg" alt="Paper Penguin 2" /></p>

<p><img src="http://www.exasperatedcalculator.com/wp-content/uploads/2007/01/paper_penguin_31.jpg" alt="Paper Penguin 3" /></p>

<p><img src="http://www.exasperatedcalculator.com/wp-content/uploads/2007/01/paper_penguin_and_winston1.jpg" alt="Paper Penguin and Winston" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2007/01/papercraft-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the???!!!</title>
		<link>http://www.exasperatedcalculator.com/archives/2007/01/what-the/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2007/01/what-the/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 04:25:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=192</guid>
		<description><![CDATA[Via Washington Monthly is this unbelievably strange story in the Guardian: Britain and France talked about a &#8220;union&#8221; in the 1950s, even discussing the possibility of the Queen becoming the French head of state, it was reported today. [...] When Mr Mollet&#8217;s request for a union failed, he quickly responded with another plan &#8211; that [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.washingtonmonthly.com/archives/individual/2007_01/010565.php">Washington Monthly</a> is this unbelievably strange <a href="http://www.guardian.co.uk/uk_news/story/0,,1990795,00.html">story in the Guardian</a>:</p>

<blockquote>
  <p>Britain and France talked about a &#8220;union&#8221; in the 1950s, even discussing the possibility of the Queen becoming the French head of state, it was reported today.</p>
  
  <p>[...]</p>
  
  <p>When Mr Mollet&#8217;s request for a union failed, he quickly responded with another plan &#8211; that France be allowed to join the British commonwealth &#8211; which was said to have been met more warmly by Sir Anthony.</p>
</blockquote>

<p>What the hell? Strangest thing I&#8217;ve seen in months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2007/01/what-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must. Resist. Sheep. Joke!</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/12/must-resist-sheep-joke/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/12/must-resist-sheep-joke/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:38:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=163</guid>
		<description><![CDATA[ABC News Online: One of the world&#8217;s biggest manufacturers of condoms is targeting New Zealand to test its new range of products because the people there are apparently among the most sexually active in the world. [...] Past surveys suggest Kiwis are among the most sexually active in the world, among the highest in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/newsitems/200612/s1809318.htm">ABC News Online</a>:</p>

<blockquote>One of the world&#8217;s biggest manufacturers of condoms is targeting New Zealand to test its new range of products because the people there are apparently among the most sexually active in the world.
[...]
Past surveys suggest Kiwis are among the most sexually active in the world, among the highest in the world for sexual partners and one-night stands, as well as being relatively more adventurous when it to comes to experimenting in the bedroom.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/12/must-resist-sheep-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Yachts and Tanks</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/12/land-yachts-and-tanks/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/12/land-yachts-and-tanks/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 13:00:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=158</guid>
		<description><![CDATA[As people who&#8217;ve heard me complain know, I often refer to the enormous four wheel drive vehicles cluttering our roads as &#8216;Land Yachts&#8217;, to reflect the pointless ostentation they represent. But a bit more common is referring to them as a tank. So do they actually compare?   Audi Q7 Panzer I Panther Length: 5.085m [...]]]></description>
			<content:encoded><![CDATA[<p>As people who&#8217;ve heard me complain know, I often refer to the enormous four wheel drive vehicles cluttering our roads as &#8216;Land Yachts&#8217;, to reflect the pointless ostentation they represent. But a bit more common is referring to them as a tank. So do they actually compare?</p>

<table border="1">
<tr>
<td> </td>
<th><a href="http://www.audi.com.au/content/Model.aspx?s=1875">Audi Q7</a></th>
<th><a href="http://en.wikipedia.org/wiki/Panzer_I">Panzer I</a></th>
<th><a href="http://en.wikipedia.org/wiki/Panther_tank">Panther</a></th>
</tr>
<tr>
<td>Length:</td>
<td>5.085m</td>
<td>4.02m</td>
<td>6.87m</td>
</tr>
<tr>
<td>Width:</td>
<td>1.983m</td>
<td>2.06m</td>
<td>3.42m</td>
</tr>
<tr>
<td>Height:</td>
<td>1.737m</td>
<td>1.72m</td>
<td>2.99m</td>
</tr>
<tr>
<td>&#8216;Box&#8217;(a):</td>
<td>17.5m<sup>3</sup></td>
<td>14.2m<sup>3</sup></td>
<td>42.3<sup>3</sup></td>
</tr>
<tr>
<td>Weight:</td>
<td>2 tonnes</td>
<td>6 tonnes</td>
<td>44.8 tonnes</td>
</tr>
</table>

<p>(a): Length x Width x Height</p>

<p>So: yes, some 4WD&#8217;s <em>are</em> as big as a tank. Not quite the same in weight, though. And a fairly small tank&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/12/land-yachts-and-tanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You better watch out</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/12/you-better-watch-out/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/12/you-better-watch-out/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 07:33:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=144</guid>
		<description><![CDATA[There are some very strange things in the world, but these Cold War Unicorns take the cake. That said, I&#8217;m strangely tempted by this:]]></description>
			<content:encoded><![CDATA[<p>There are some very strange things in the world, but these <a href="http://www.shakespearesden.com/cold-war-unicorns.html">Cold War Unicorns </a>take the cake.</p>

<p><a class="imagelink" title="Cold War Unicorns" href="http://www.exasperatedcalculator.com/wp-content/uploads/2006/12/yhst-51816236815316_1928_50510698.jpg"><img id="image148" height="150" alt="Cold War Unicorns" src="http://www.exasperatedcalculator.com/wp-content/uploads/2006/12/yhst-51816236815316_1928_50510698.jpg" /></a></p>

<p>That said, I&#8217;m strangely <a href="http://www.shakespearesden.com/11554.html">tempted by this</a>:</p>

<p><a class="imagelink" title="yhst-51816236815316_1928_36771887.gif" href="http://www.exasperatedcalculator.com/wp-content/uploads/2006/12/yhst-51816236815316_1928_36771887.gif"><img id="image149" height="150" alt="yhst-51816236815316_1928_36771887.gif" src="http://www.exasperatedcalculator.com/wp-content/uploads/2006/12/yhst-51816236815316_1928_36771887.gif" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/12/you-better-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst typo ever&#8230;</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/10/worst-typo-ever/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/10/worst-typo-ever/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 22:49:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=107</guid>
		<description><![CDATA[From MSNBC.com: The Kazakhstan central bank has misspelled the word “bank” on its new notes, officials said Wednesday. Hee hee hee! Although, has anyone checked our bank notes carefully? In fairness to the central bank, it does sound like a pretty small typo: The Kazakh word for bank is the Cyrillic form of “bank.” On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/15316714/from/RS.5/">From MSNBC.com</a>:</p>

<blockquote>The Kazakhstan central bank has misspelled the word “bank” on its new notes, officials said Wednesday.</blockquote>

<p>Hee hee hee! Although, has anyone checked our bank notes carefully?</p>

<p>In fairness to the central bank, it does sound like a pretty small typo:</p>

<blockquote>The Kazakh word for bank is the Cyrillic form of “bank.” On the new note, the word was written with an alternate Kazakh form of the letter K, which has a slightly different pronunciation.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/10/worst-typo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genocide: a primer</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/10/genocide-a-primer/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/10/genocide-a-primer/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 00:24:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=106</guid>
		<description><![CDATA[A quick primer for beginners: Yes, genocide: the premidated, state mediated murder of over 5.7 million members of a single ethnic group. No, not genocide: criticising $350 million in relief payments to farmers. John Cobb describes [comments made by Clive Hamilton] as &#8220;agrarian genocide&#8221;. Any questions?]]></description>
			<content:encoded><![CDATA[<p>A quick primer for beginners:</p>

<ul>
    <li>Yes, genocide: the premidated, state mediated murder of over 5.7 million members of a <a href="http://www.nizkor.org">single ethnic group</a>.</li>
    <li>No, not genocide: <a href="http://www.abc.net.au/news/newsitems/200610/s1767292.htm">criticising $350 million in relief payments to farmers</a>.</li>
</ul>

<blockquote>John Cobb describes [comments made by Clive Hamilton] as &#8220;agrarian genocide&#8221;.</blockquote>

<p>Any questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/10/genocide-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki-nteering</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/10/wiki-nteering/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/10/wiki-nteering/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 02:37:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=102</guid>
		<description><![CDATA[I&#8217;ve made up a fun new game to play on Wikipedia, called Wiki-nteering. First, you decide on an article that&#8217;s the target (let&#8217;s say the orienteering page). Then you hit the &#8216;Random Page&#8217; button, and try to find your way to the target page using the fewest clicks possible. You can only use the main [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made up a fun new game to play on <a href="http://www.wikipedia.org">Wikipedia</a>, called <i>Wiki-nteering</i>. First, you decide on an article that&#8217;s the target (let&#8217;s say the <a href="http://en.wikipedia.org/wiki/Orienteering">orienteering</a> page). Then you hit the &#8216;Random Page&#8217; button, and try to find your way to the target page using the fewest clicks possible. You can only use the main article text &#8211; you can&#8217;t use the main menu, and you can&#8217;t use the category or link box links.</p>

<p>For instance:</p>

<ul>
<li><a href="http://en.wikipedia.org/wiki/Allyson_Swan">Allyson Swan</a> to</li>
<li><a href="http://en.wikipedia.org/wiki/Running">Running</a> to</li>
<li>Orienteering</li>
</ul>

<p>(OK, that was a pretty easy one. I didn&#8217;t cheat, honest! And to clarify, &#8216;See Also&#8217; links are OK, just not the ones like you get at the bottom of <a href="http://en.wikipedia.org/wiki/James_Bond">James Bond</a>, among many others).</p>

<p>Another run:</p>

<ul>
<li><a href="http://en.wikipedia.org/wiki/Aq_Bars">Aq Bars</a></li>
<li><a href="http://en.wikipedia.org/wiki/Bulgar">Bulgar</a></li>
<li><a href="http://en.wikipedia.org/wiki/Bulgaria">Bulgaria</a></li>
<li><a href="http://en.wikipedia.org/wiki/United_Kingdom">United Kingdom</a></li>
<li><a href="http://en.wikipedia.org/wiki/Olympic_Games">Olympic Games</a></li>
<li><a href="http://en.wikipedia.org/wiki/Olympic_sports">Olympic sports</a></li>
<li>Orienteering</li>
</ul>

<p>Hours of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/10/wiki-nteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirts I must own</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/08/t-shirts-i-must-own/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/08/t-shirts-i-must-own/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 23:36:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=73</guid>
		<description><![CDATA[I think I&#8217;ll go get my order in&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Dark Side of the Garden - Threadless, Best T-shirts Ever" href="http://www.threadless.com/product/256/Dark_Side_of_the_Garden?streetteam=rewingau"><img height="200" alt="Dark Side of the Garden - Threadless, Best T-shirts Ever" src="http://www.threadless.com/productbanner/256/banner1.png" width="350" border="0" /></a></p>

<p>I think I&#8217;ll go get my order in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/08/t-shirts-i-must-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s laugh</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/07/todays-laugh/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/07/todays-laugh/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 01:13:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=41</guid>
		<description><![CDATA[From The Register: &#8220;I had the company solicitors give your contract the once-over. As impressed as they were about the numerous strange clauses in your contract &#8211; their favourite being the extortionate penalty payment for remaining at work after a UFO sighting in the vicinity of the building &#8211; they believe that there&#8217;s nothing to [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.theregister.co.uk/2006/07/14/bofh_2006_episode_23/">The Register</a>:</p>

<blockquote>&#8220;I had the company solicitors give your contract the once-over. As impressed as they were about the numerous strange clauses in your contract &#8211; their favourite being the extortionate penalty payment for remaining at work after a UFO sighting in the vicinity of the building &#8211; they believe that there&#8217;s nothing to stop us using you to provide services to other companies.&#8221;
[...]
&#8220;Who was it?&#8221; the head of IT sighs sadly.
&#8220;Him,&#8221; the PFY says, pointing at the Boss.
&#8220;What?&#8221; the Boss asks.
&#8220;When?&#8221; the head of IT asks, ignoring the Boss.
&#8220;Moments after we got the word that we had to write up a spec,&#8221; the PFY adds happily.
&#8220;WHAT?&#8221; the Boss asks.
&#8220;You would have been standing by a window,&#8221; the head of IT says bitterly, a painful memory of his first week in the company rising to the surface. &#8220;And one of these two would have said something like &#8216;look at that, is it an Airbus 320 or an Airbus 340&#8242;?&#8221;
&#8220;The actual question was &#8216;is that a 747-200F or a 747-200C&#8217;?&#8221; the PFY says.
&#8220;Yes?&#8221; the Boss says.
&#8220;And you said something like &#8216;I dunno&#8217; didn&#8217;t you?&#8221; the head asks.
&#8220;Well, I don&#8217;t know anything about planes,&#8221; he replies defensively.
&#8220;And what do we call a flying object that you can&#8217;t identify?&#8221; the PFY asks</blockquote>

<p>Perhaps I should remember this when renegotiating my AWA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/07/todays-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out allhomes&#8230;</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/06/look-out-allhomes/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/06/look-out-allhomes/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 00:03:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=28</guid>
		<description><![CDATA[Like most people, I have always wanted to buy a castle. Actually, the prices are a bit cheaper than I expected. Around $A17m for a large chateau in Burgandy seems quite reasonable. I&#8217;d hate to know what the upkeep on these properties is like, though.]]></description>
			<content:encoded><![CDATA[<p>Like most people, I have always <a href="http://www.wists.com/chateaux.html">wanted to buy a castle.</a></p>

<p>Actually, the prices are a bit cheaper than I expected. Around $A17m for a large chateau in Burgandy seems quite reasonable. I&#8217;d hate to know what the upkeep on these properties is like, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/06/look-out-allhomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooked vegetables can be as acidic as soft drinks: study.</title>
		<link>http://www.exasperatedcalculator.com/archives/2006/05/cooked-vegetables-can-be-as-acidic-as-soft-drinks-study/</link>
		<comments>http://www.exasperatedcalculator.com/archives/2006/05/cooked-vegetables-can-be-as-acidic-as-soft-drinks-study/#comments</comments>
		<pubDate>Thu, 04 May 2006 00:42:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.exasperatedcalculator.com/?p=13</guid>
		<description><![CDATA[Hah, I say, HAH!!! (ABC Australia News).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/newsitems/200605/s1630310.htm">Hah, I say, HAH!!!</a> (ABC Australia News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exasperatedcalculator.com/archives/2006/05/cooked-vegetables-can-be-as-acidic-as-soft-drinks-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

